Bicycle Service & Repair
LVC SERVICE CENTER
Whether you need your derailleurs adjusted, a broken spoke replaced or a complete overhaul that makes your bicycle run and look even better than new, we're bike repair experts with the experience, knowledge and factory training to do the job right the first time, every time. We've prepared this chart to provide a menu of our common bicycle services and repairs (base pricing apply, may varie depending on the type of bike). Please contact us any time. Or, even better, bring your bike in to discuss your bicycle issues and find out which package or service is appropriate. Estimates are always free so you'll get the information you need and can decide how to proceed. Also, if you need immediate or rushed service to be ready for that big ride or event, please ask, and we'll do our best to fit you in (express service charge may apply).
FOR BIKE FITTING SERVICE, CHECK HERE...
Service Packages
Minor Tune Up / $39.99
Safety Check |
Adjust Brakes |
Adjust Derailleurs |
Lube |
"THE STANDARD" Tune Up / $64.99
Bicycle Wash |
Adjust Gears and brakes |
Tighten crank, pedal, headset and bottom bracket |
Lube drivetrain |
Air Tires |
Professional Safety Inspection followed by 2 test rides |
"THE DELUXE" Tune Up / $94.99
THE STANDARD Tune Up Plus: |
Adjust Hub and Cassette |
Lateral Wheel Truing, spoke tension adjustment |
Full drivetrain cleaning |
Complete Overhaul / $249.99 and Up
Major Tune Up Plus: |
Complete drivetrain service |
New cables and housing |
Hydraulic brake bleeding if needed |
Complete removal and overhaul of headset and bottom bracket |
FREE install of any new parts purchased at Las Vegas Cyclery |
Professional safety instpection followed by two test rides |
A La Carte Services
Pro Build (Our Specialty 5-Star bike assembly. Frame up Builds for ultimate customization!) | $250 and up |
Flat tire repair / tire or tube install - per wheel | $14.99 plus cost of tube |
Tubeless tire sealant recharge - per wheel | $19.99 |
Tubeless Conversion - per wheel | $39.99 |
Tubeless Conversion Fat bike - per wheel | $60 |
Tubeless Tape install - per wheel | $20 |
Rim tape install - per wheel | $10 |
Tubular tire install on new rim - per wheel | $45 |
Tubular tire install include rim cleaning - per wheel | $60 and up |
Replace broken spoke(s) - front wheel | $20 |
Replace broken spoke(s) - rear wheel | $25 |
Wheel truing (minor) | $15 |
Wheel truing (major) | $19.99 / $24.99 with spoke replace |
Wheel truing (on bike) | $14.99 |
Wheel disassembling - prep for a rebuild | $20 |
Wheelbuilding standard - per wheel | $60 |
Wheelbuilding aero - per wheel | $80 |
Wheel Zipp Conversion to 11 speed | $250 |
Replace cassette | $15 |
Hub sealed bearing overhaul - front wheel | $30 |
Hub non-sealed bearing overhaul - front wheel | $20 |
Hub sealed bearing overhaul - rear wheel | $50 |
Hub non-sealed bearing overhaul - rear wheel | $40 |
Hub service | $30 |
Free-hub body swap and / or install | $20 |
Brakes
Replace brake cable(s) | $20 |
Replace brake shoes - non disc brakes | $20 |
Replace brake pads - disc brakes | $10 |
Brake adjustment (disc) | $20 |
Brake adjustment (cable) | $15 |
Bleed hydraulic disc brakes - per brake | $40 |
Disc-brake rotor repair | $10 |
Hydraulic disc brake line repair/replace/bleed | $60 |
Install and adjust new brakes (cable) | $20 |
Install and adjust new brakes (disc/hydraulic) | $30 |
Install and adjust new brakes (disc/cable) | $30 |
Drivetrain
Complete bike cleaning and lube | $30 |
Complete drivetrain service / with standard tune up | $30 over standard tune up |
Complete drivetrain service / without tune up | $50 |
Replace chain (may need to replace cassette, too) | $15 |
Replace cassette | $15 |
Replace chainring(s) | $20 |
Replace crankset and bottom bracket | $60 |
Replace bottom bracket | $20 |
Adjust front derailleur | $15 |
Adjust rear derailleur | $15 |
Replace front derailleur | $20 |
Replace rear derailleur | $20 |
Install new derailleurs and shifters - road bike - price may varie | $40 + |
Intall new derailleurs and shifters - mountain bike - price may vary | $20 + |
Replace shift cable(s) / housing(s) | $20 |
Derailleur hanger (frame) repair/replacement | $20 |
Remove pedals | $5 |
Install pedals | $5 |
Overhaul pedal bearings - price may vary | $20 + |
Shimano di2 Software upgrade | $20 |
Shifter overhaul - each | $40 |
1x conversion | $150 |
Bottom bracket chasing or facing | $60 |
Front End
Replace headset - price may vary | $20 + |
Replace headset - price may vary | $20 + |
Pressing headset cups | $20 |
Replace handlebars - Mountain Bike | $20 |
Replace handlebars - Road Bike | $30 |
Replace stem | $5 |
Replace handlebar tape | $15 |
Frame & Fork
Replace fork - road bike - price may vary | $40 + |
Replace fork - Mountain Bike | $40 |
Cut fork steerer tube - price may vary | $20 + |
Front fork seals service - plus parts | $90 |
Front fork seals with damper service - plus parts | $120 |
Pivot / Bearings replacement - plus parts | $80 |
Rear Shock seals - plus parts | $60 |
Rear Shock seals with damper service - plus parts | $120 |
Bushing install - plus parts | $20 |
Other Services
Box bike | $50 |
Box bike including shipping service - plus cost of shipping | $80 |
Build boxed bike (shipped) without tune | $40 |
Build boxed bike (shipped) with standard tune up | $80 |
Seatpost Dropper Install - external cable | $40 |
Seatpost Dropper Install - Internal cable | $60 |
Dropper post bleed service - plus parts | $20 |
Rear Rack / Fender Install - FREE with purchase of the equipment | $20 |
Install kickstand | $10 |
Thanks for looking. The LVC Service staff. Email: service@lasvegascyclery.com |