Skip to main content
Shop Hours: Mon-Sat 9-6, Sunday 9-5

RockShox 35 Gold RL

RockShox 35 Gold RL
This item is currently not available.

Details

With bigger bikes there comes bigger demands. Thankfully, we created the 35 Gold to meet all of them, both in performance and value. Whether you have an E-MTB or MTB, the burly 35 Gold checks the box with our proven DebonAir spring and Motion Control damping. And new this year is an E-MTB-focused option with mounting points for optional full or short fenders. All told, you might wonder how we packed so much quality and performance into such a wallet-friendly package.

Features
- New E-MTB endorsement options with fender mounts are appropriate for all E-bikes (1.8" taper available)
- New graphics are easy to read and make a fresh impact
- Motion Control damping featuring low-speed compression adjustment to lockout
- Highly tunable DebonAir spring offers a consistent feel throughout the travel
- Fits Tires up to 2.8" (without fenders; the use of a full fender will reduce tire clearance)
- Fast Black finished 35mm aluminum upper tubes couple stiffness and lightweight with a premium look
- Offset: 44mm

Specs

Brake Compatibility Disc brake
Steerer Diameter/Material 1.5" Tapered
Stanchion Diameter/Materials 35mm straight wall aluminum
Spring DebonAir
Damper Motion Control
Lockout Yes
Adjustments Crown damper adjust, external rebound, low speed comp to lock

* Subject to change without notice.

Part Numbers

Option UPC MPN
110 x 15mm / Gloss Black / 100mm / 27.5-inch 710845845307 00.4020.561.000
110 x 15mm / Gloss Black / 120mm / 27.5-inch 710845845314 00.4020.561.001
110 x 15mm / Gloss Black / 130mm / 27.5-inch 710845845321 00.4020.561.002
110 x 15mm / Gloss Black / 140mm / 27.5-inch 710845845338 00.4020.561.003
110 x 15mm / Gloss Black / 150mm / 27.5-inch 710845845345 00.4020.561.004
110 x 15mm / Gloss Black / 160mm / 27.5-inch 710845845352 00.4020.561.005
110 x 15mm / Gloss Black / 100mm / 29-inch 710845845369 00.4020.561.006
110 x 15mm / Gloss Black / 120mm / 29-inch 710845845376 00.4020.561.007
110 x 15mm / Gloss Black / 130mm / 29-inch 710845845383 00.4020.561.008
110 x 15mm / Gloss Black / 140mm / 29-inch 710845845390 00.4020.561.009
110 x 15mm / Gloss Black / 150mm / 29-inch 710845845406 00.4020.561.010
110 x 15mm / Gloss Black / 160mm / 29-inch 710845845413 00.4020.561.011

Reviews