Details
THE TRAIL BIKES THAT LOVE TO PLAY
The Santa Cruz Tallboy combines short travel efficiency with modern geometry to create a bike that's as up for the big climb as it is the big descent. These sporty 29ers are the perfect choice for riders considering a cross country bike but will likely never race. They climb efficiently, roll fast on the on the flats, and have some real capability for when the DH music goes from easy listening to rock-and-roll. Featuring a 130mm fork and 120mm of Virtual Pivot Point (VPP) rear suspension travel, Tallboy is sporty, capable, and fun.
High
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI | HI |
REACH (mm) | 405 | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 601 | 610 | 619 | 628 | 646 | 656 |
HT ANGLE | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 76° | 76.3° | 76.7° | 76.8° | 77° | 77.1° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 430 | 430 | 433 | 437 | 439 | 443 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
BB DROP (mm) | 38 | 38 | 38 | 38 | 38 | 38 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1257 | 1290 |
TT LENGTH (mm) | 555 | 579 | 602 | 622 | 644 | 671 |
STANDOVER (mm) | 680 | 693 | 696 | 698 | 698 | 701 |
Low
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO | LO |
REACH (mm) | 403 | 428 | 453 | 473 | 493 | 518 |
STACK (mm) | 603 | 612 | 621 | 630 | 648 | 658 |
HT ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 75.7° | 76° | 76.4° | 76.6° | 76.8° | 76.8° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 431 | 431 | 434 | 438 | 440 | 444 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 332 | 332 | 332 | 332 | 332 | 332 |
BB DROP (mm) | 41 | 41 | 41 | 41 | 41 | 41 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1258 | 1291 |
TT LENGTH (mm) | 556 | 580 | 603 | 623 | 645 | 671 |
STANDOVER (mm) | 676 | 691 | 693 | 695 | 695 | 698 |
Specs
Frame | Carbon C 29" 120mm Travel VPP™ |
---|---|
Fork | RockShox Pike Base, 130mm |
Rear Shock | FOX Float Performance DPS 190x45 |
Rims | RaceFace AR Offset 30 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Tires |
Front: Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR Rear: Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride, 760mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Ultra Blue / X-Small | 192219250007 | 58-23274-106-1-766-868501 | |
Gloss Ultra Blue / Small | 192219250021 | 58-23274-106-2-766-868501 | |
Gloss Ultra Blue / Medium | 192219250045 | 58-23274-106-3-766-868501 | 210000024527 |
Gloss Ultra Blue / Large | 192219250069 | 58-23274-106-4-766-868501 | 210000025075 |
Gloss Ultra Blue / X-Large | 192219250083 | 58-23274-106-5-766-868501 | |
Gloss Ultra Blue / XX-Large | 192219250106 | 58-23274-106-6-766-868501 | |
Matte Taupe / X-Small | 192219249995 | 58-23274-106-1-765-868501 | |
Matte Taupe / Small | 192219250014 | 58-23274-106-2-765-868501 | |
Matte Taupe / Medium | 192219250038 | 58-23274-106-3-765-868501 | 210000024344 |
Matte Taupe / Large | 192219250052 | 58-23274-106-4-765-868501 | 210000024529 |
Matte Taupe / X-Large | 192219250076 | 58-23274-106-5-765-868501 | |
Matte Taupe / XX-Large | 192219250090 | 58-23274-106-6-765-868501 |